K2 Test – Ronstan Bridge to Bridge Race – September 3
Return to NewsDelayed start and low wind near the finish. Kiteboat came in 15th overall and first in the Open class! Results from SFYC below.
KAIView showed a 2 knot ebb current at TI, as if 6-knot wind wasn’t bad enough over there…
Kai View Data:
20150903-k2-bridge_to_bridge.kai
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
Yellow 60 | Foil Kite | Johnny Heineken | () | 17:59:26 | 00:13:26 | 1 | 1.00 | |
25 | charmalu | Foil Kite | chip wasson | () | 18:00:34 | 00:14:34 | 2 | 2.00 |
13 | WHISTLIN’ DIXIE | Foil Kite | GEOFF HEADINGTON | () | 18:01:59 | 00:15:59 | 3 | 3.00 |
09 | F-ONE | Foil Kite | Joey Pasquali | () | 18:05:41 | 00:19:41 | 4 | 4.00 |
02 | Foil Kite | Nico Landauer | () | 18:06:31 | 00:20:31 | 5 | 5.00 | |
Harken | Harken | 18ft Skiff | Howard Hamlin & Dan Phillips, Skip McCormack | USA () | 18:10:13 | 00:24:13 | 6 | 6.00 |
Maersk | Maersk Line | 18ft Skiff | Graham Catley & Brad Collins, Murray England | NZL () | 18:10:41 | 00:24:41 | 7 | 7.00 |
Yamaha | Yamaha | 18ft Skiff | David McDiarmid & Matt Stevens, Josh McCormack | NZL () | 18:11:22 | 00:25:22 | 8 | 8.00 |
AON | AON | 18ft Skiff | Will Tiller & Harry Thurston, Tom Snedeen | NZL () | 18:12:35 | 00:26:35 | 9 | 9.00 |
P.I.G | Notorious P.I.G | 18ft Skiff | Daniel Roberts & Ian Simms, Michael McCarthy | USA () | 18:14:20 | 00:28:20 | 10 | 10.00 |
C-TECH | C-TECH | 18ft Skiff | Alex Vallings, Scott Barnes & Andrew Clarke, George Brasell | NZL () | 18:14:29 | 00:28:29 | 11 | 11.00 |
GBR 451 | Starboard | Formula Windsurf | Xavier Ferlet | () | 18:14:38 | 00:28:38 | 12 | 12.00 |
02 | kinda fat | Foil Kite | Sebastian Sponholtz | () | 18:17:47 | 00:31:47 | 13 | 13.00 |
USA 13 | Bananarama | Formula Windsurf | Tom Purcell | () | 18:17:48 | 00:31:48 | 14 | 14.00 |
Kiteboat | Open | Don Montague | () | 18:18:27 | 00:32:27 | 15 | 15.00 | |
USA 18 | F4 | Formula Windsurf | Chris Radkowski | () | 18:18:38 | 00:32:38 | 16 | 16.00 |
Events | Events Clothing | 18ft Skiff | Glen Sowry & Stephen Jones, Geoff England | NZL () | 18:18:48 | 00:32:48 | 17 | 17.00 |
USA 7960 | Ragtime | Open | Chris Welsh | () | 18:21:59 | 00:35:59 | 18 | 18.00 |
PINK | Skiffsailing.org | 18ft Skiff | John Gilmour | USA () | 18:22:14 | 00:36:14 | 19 | 19.00 |
STOKE | Stoke Beer | 18ft Skiff | Tim Parsons | AUS () | 18:27:28 | 00:41:28 | 20 | 20.00 |
USA-882 | F4 | Formula Windsurf | Al Mirel | () | 18:29:19 | 00:43:19 | 21 | 21.00 |
GBR 3068 | Mike Smith | () | DNF | 65.00 | ||||
Compass | Compassmarkets.com | Keagan York | AUS () | DNF | 65.00 | |||
a | Soheil Zahedi | Soheil Zahedi | () | DNF | 65.00 | |||
84 | Justin Scott | () | DNF | 65.00 | ||||
74 | The Voyageur H.M.S. Beagle | Alexandra Skey | () | DNF | 65.00 | |||
73 | Black Pearl 3.0.1 beta | Nick Levi | () | DNF | 65.00 | |||
72 | Slingshot Bronson | Gabe Brown | () | DNF | 65.00 | |||
71 | Teichhuhn | Bettina Diaz | () | DNF | 65.00 | |||
70 | Epic Constellation | Ken Macken | () | DNF | 65.00 | |||
Green 7 | Meagan Bowis | () | DNF | 65.00 | ||||
J/70 | J/70 | J/70 | Sean Svendsen | () | DNF | 65.00 | ||
L9 | JP | weyman lundquist | () | DNF | 65.00 | |||
Yellow 8 | Breaking Wind | Bryce Rowley | () | DNF | 65.00 | |||
Yellow 7 | Zzzzing | Tai Merrick | () | DNF | 65.00 | |||
Yellow 68 | Bill Plautz | () | DNF | 65.00 | ||||
White Ligh | White Lightning | Chad Freitas & Ian Andrewes, David Liebenburg | USA () | DNF | 65.00 | |||
usa vyv | foiling fool | mike percey | () | DNF | 65.00 | |||
Red T | Stephen Bordes | () | DNF | 65.00 | ||||
Red 62 | Giant Sea Tomato | Bowen Dwelle | () | DNF | 65.00 | |||
Rebstock | Rastadegamma | Patrick Rebstock | () | DNF | 65.00 | |||
Z | EZ | jean rathle | () | DNF | 65.00 | |||
69 | Mighty Slice | Cynthia Brown | () | DNF | 65.00 | |||
666 | Lust | khris loux | () | DNF | 65.00 | |||
27 | Tuna Wagon | Jason Kane | () | DNF | 65.00 | |||
24 | Wiggle Stick | Peter Grendler | () | DNF | 65.00 | |||
23 | John von Tesmar | () | DNF | 65.00 | ||||
16 | Falcon | Maxim Sokolov | () | DNF | 65.00 | |||
14 | mellow yellow | Daniela Moroz | () | DNF | 65.00 | |||
11 | Bule turtle | Bitna kim | () | DNF | 65.00 | |||
04 | TeeBeeDee | Matt Esh | () | DNF | 65.00 | |||
03 | Knife in a gun fight | Sonny Swords | () | DNF | 65.00 | |||
31 | Malolo Nui | Kevin Growney | () | DNF | 65.00 | |||
33 | Blade of Gory | Chris Brent | () | DNF | 65.00 | |||
38 | yannick germain | () | DNF | 65.00 | ||||
65 | ML | Mike Zajicek | () | DNF | 65.00 | |||
63 | Vlad Moroz | () | DNF | 65.00 |
More: Kiteboat Tests